Students seeking a firm understanding of English basics will appreciate the lessons in this fast-paced course. An in-class experience designed for travelers at every English level. This course will improve your English while providing plenty of time for you to explore the city.
Click the tabs below to learn more about this program.
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:45am – 9:35am | Listening, Speaking, & Vocabulary | Make Up Class | |||
9:35am – 9:45am | Break | ||||
9:45am – 10:35am | Listening, Speaking, & Vocabulary: Unit Presentation | ||||
10:35am – 10:45am | Break | ||||
10:45am – 11:35am | Reading & Writing | ||||
11:35am – 11:45am | Break | ||||
11:45am – 12:45pm | Reading & Writing: Unit Essay |
Q School Class Code | Level | CEFR | TOEFL(IBT) | IELTS | TOEIC |
---|---|---|---|---|---|
Level 99 | Basic | <A1 | —- | —- | —- |
Level 100 | Low Beginner | A1 | 0 – 18 | 1.0 – 1.5 | 0 – 250 |
Level 101 | Beginner | ||||
Level 102 | Mid Beginner | 19 – 29 | 2.0 – 2.5 | 255 – 400 | |
Level 103 | High Beginner | ||||
Level 104 | Low Intermediate | A2 | 30 – 40 | 3.0 – 3.5 | |
Level 105 | Intermediate | ||||
Level 106 | Mid Intermediate | B1 | 41 – 52 | 4.0 | 405 – 600 |
Level 107 | High Intermediate | 53 – 64 | 4.5 – 5.0 | ||
Level 108 | Low Advanced | B2 | |||
Level 109 | Advanced | 65 – 78 | 5.5 – 6.0 | 605 – 780 | |
Level 110 | Mid Advanced | C1 | 79 – 95 | 6.5 – 7.0 | |
Level 111 | High Advanced | ||||
Level 112 | C2 | 96 – 120 | 7.5 – 9.0 | 785 – 990 |
The program begins on any of the following dates:
Jan 2 – Feb 18
Feb 19 – Apr 21
Apr 22 – June 16
June 17 – Aug 11
Aug 12 – Oct 6
Oct 7 – Dec 1
Dec 2 – Dec 31
Students take a placement test to find out their Listening & Speaking + Reading & Writing levels.
Students are placed into Split Levels according to their Conversation Skills & Comprehension Skills.
Students take Midterm / Final Exams & attend 1-on-1 sessions with teachers to review their progress.
The average class size is 8 students.
ESTA Visa Waiver or Tourist Visa (B)
Vacation English 16 consists of 16 lesson hours and is available for tourist students. Both programs focus on integrated learning of the four skills (reading, writing, speaking, and listening.)
However, General English 18 includes two additional elective classes per week.
Each class is 50 minutes long.
Yes, you get a 10-minute break in between each class.
Students can enroll up to 24 weeks depending on their visa status.
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:45am - 10:25am | Listening & Speaking | Listening & Speaking | Listening & Speaking | Listening & Speaking | Student Activities |
8:45am - 10:25am | Reading & Writing | Reading & Writing | Reading & Writing | Reading & Writing |
Q School Class Code | Level | CEFR | TOEFL(IBT) | IELTS | TOEIC |
---|---|---|---|---|---|
Level 99 | Basic | <A1 | ---- | ---- | ---- |
Level 100 | Low Beginner | A1 | 0 - 18 | 1.0 - 1.5 | 0 - 250 |
Level 101 | Beginner | ||||
Level 102 | Mid Beginner | 19 - 29 | 2.0 - 2.5 | 255 - 400 | |
Level 103 | High Beginner | ||||
Level 104 | Low Intermediate | A2 | 30 - 40 | 3.0 - 3.5 | |
Level 105 | Intermediate | ||||
Level 106 | Mid Intermediate | B1 | 41 - 52 | 4.0 | 405 - 600 |
Level 107 | High Intermediate | 53 - 64 | 4.5 - 5.0 | ||
Level 108 | Low Advanced | B2 | |||
Level 109 | Advanced | 65 - 78 | 5.5 - 6.0 | 605 - 780 | |
Level 110 | Mid Advanced | C1 | 79 - 95 | 6.5 - 7.0 | |
Level 111 | High Advanced | ||||
Level 112 | C2 | 96 - 120 | 7.5 - 9.0 | 785 - 990 |
Every Monday is a start date for all other English programs except for midterms and finals week.
Course Length: 1-12 weeks
Weekly Fee: $330
Course Length: 13-23 weeks
Weekly Fee: $310
Course Length: 24+ weeks
Weekly Fee: $295
*All fees are in U.S. Dollars. Prices are subject to change.
Textbooks are not included in tuition fees.
Enter your contact info to download important information like program flyers, calendar, prices, and more.